| Plaats van herkomst: | China |
| Modelnummer: | Checkweger-combinaties met röntgeninspectie |
| Min. bestelaantal: | 1 set |
|---|---|
| Prijs: | Onderhandelbaar |
| Verpakking Details: | Caron -doos |
| Levertijd: | 10-30 dagen |
| Levering vermogen: | 2000 Set per maand |
| Product: | Checkweigere combinaties met röntgeninspectie | Röntgenbuis: | 160kV microfocus (0,4 mm focale plek) |
|---|---|---|---|
| Detectorarray: | 64-bit Dual-Energy L-vormige configuratie | Maximale energie: | 160kV/1,0 mA (instelbaar in stappen van 1 kV) |
| Penetratiecapaciteit: | 15 mm staal equivalent bij 160kV | Beeldresolutie: | 0,4 mm/pixel bij 50 m/min |
| Capaciteit: | 1G-30kg | Nauwkeurigheid: | ± 0,1 g of ± 0,1% (welke groter is |
| Oplossing: | 0,01 g | Weegsnelheid: | Tot 600 ppm (productafhankelijk) |
| Afleidingspoort: | 300 ppm | Robotarm: | Robotarm |
| Pneumatische afblow-off: | 600 ppm | Riemlift: | 200ppm |
| Markeren: | Checkweigher with X-ray inspection,Combination checkweigher load cell,X-ray inspection checkweigher system |
||
| Aantekening | Waarde |
|---|---|
| Röntgenbuis | 160 kV microfocus (0,4 mm brandpunt) |
| Detectorarray | 64-bits dual-energy L-vormige configuratie |
| Maximale energie | 160 kV/1,0 mA (in stappen van 1 kV verstelbaar) |
| Penetratiecapaciteit | 15 mm staal-equivalent bij 160 kV |
| Beeldresolutie | 0.4 mm/pixel bij 50 m/min |
| Capaciteit | 1 g-30 kg |
| Precisiteit | ±0,1 g of ±0,1% (wat groter is) |
| Resolutie | 0.01 g |
| Weegsnelheid | Tot 600 ppm (afhankelijk van het product) |
| Diverterpoort | 300 ppm |
Contactpersoon: Shirley
Tel.: +86-15851932889
Fax: 86-519-68781609