Plaats van herkomst: | China |
Model Number: | Checkweigher Combinations with Vision Systems |
Min. bestelaantal: | 1 set |
---|---|
Prijs: | Onderhandelbaar |
Packaging Details: | Caron box |
Levertijd: | 10-30 dagen |
Levering vermogen: | 2000 Set per maand |
Product: | Checkweigere combinaties met visiesystemen | Camera's: | 2-8x industriële CMO's (5-20MP) |
---|---|---|---|
Optiek: | Telecentrische lenzen (0,1-0,5x vergroting) | verlichting: | Multi-hoek LED-arrays (RGB/W/UV/IR) |
Framesnelheid: | Tot 300 fps (productafhankelijk) | Oplossing: | 0,001 g |
Dimensionale meting: | ± 0,05 mm | Kleurverificatie: | 150ppm |
Oppervlaktefouten: | 0,1 mm defecten | Labelverificatie: | 300 ppm |
Aanwezigheid/afwezigheid: | 500 ppm | Capaciteit: | 0,1G-25kg |
Nauwkeurigheid: | ± 0,05% FS | Snelheid: | Tot 600 ppm |
Markeren: | Mettler Toledo checkweigher with X-ray,checkweigher inspection combination load cell,X-ray inspection checkweigher |
Attribute | Value |
---|---|
Cameras | 2-8x industrial CMOS (5-20MP) |
Optics | Telecentric lenses (0.1-0.5X magnification) |
Lighting | Multi-angle LED arrays (RGB/W/UV/IR) |
Frame Rate | Up to 300fps (product-dependent) |
Resolution | 0.001g |
Dimensional Measurement | ±0.05mm |
Color Verification | 150ppm |
Surface Defects | 0.1mm defects |
Label Verification | 300ppm |
Presence/Absence | 500ppm |
Capacity | 0.1g-25kg |
Accuracy | ±0.05% FS |
Speed | Up to 600ppm |
This advanced system combines high-precision dynamic weighing with multi-camera vision inspection for comprehensive quality control.
Parameter | Specification |
---|---|
Resolution | 0.05mm/pixel at 50m/min |
Dimensional Measurement | ±0.05mm |
Color Verification | 150ppm |
Surface Defects | 0.1mm defects |
Label Verification | 300ppm |
Presence/Absence | 500ppm |
Contactpersoon: Mrs. Shirley
Tel.: +86-15851932889
Fax: 86-519-68781609