| Place of Origin: | CHINA |
| Model Number: | Precision Checkweighers for Automotive Component Manufacturing |
| Minimum Order Quantity: | 1 set |
|---|---|
| Prijs: | Onderhandelbaar |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Product: | Precisie checkweigers voor productie van auto -componenten | Weegbereik: | 0,01 g - 20 kg (modulaire configuraties beschikbaar) |
|---|---|---|---|
| Leesbaarheid: | 0,001 g (micro-modellen) tot 0,1 g (zware duty) | Nauwkeurigheid: | ± 0,005 g (0-100 g) tot ± 0,2 g (5-20 kg) |
| Weegsnelheid: | 150-400 items/minuut (snelheid/nauwkeurigheid verstelbaar) | Framemateriaal: | Poedercoat staal of AISI 304 roestvrij staal |
| Beschermingsbeoordeling: | Poedercoat staal of AISI 304 roestvrij staal | Laadceltype: | Roestvrijstalen afschuifstraal met overbelastingsbeveiliging |
| Afwijzingsmethoden: | Pneumatische explosie, servo-arm of afwijkingspoort | Afwijzing nauwkeurigheid: | ± 1 mm positionele nauwkeurigheid |
| Afwijzingssnelheid: | <50ms responstijd | Industrieprotocollen: | OPC UA, MQTT, MODBUS TCP/IP, PROFINET |
| ERP/MES -connectiviteit: | Siemens, Rockwell, Mitsubishi, Fanuc PLC -integratie | Gegevensrapportage: | CSV, PDF, XML met tijdstempelde auditpaden |
| Identificatiesystemen: | Barcode -scanner, QR -code -lezer of RFID -integratie | Gegevensbehoud: | 5+ jaar gecodeerde productiegegevens (uitbreidbare opslag) |
| Weergave: | 12 "Industrieel touchscreen (handschoen-compatibel) | Besturingssysteem: | Linux-gebaseerde realtime OS of Windows 10 IoT |
| Gebruikerstoegangsniveaus: | Operator → Supervisor → Onderhoud → Admin | Bedrijfstemperatuur: | 5 ° C tot 45 ° C (41 ° F tot 113 ° F) |
| Vochtigheidstolerantie: | 15% tot 95% RV (niet-condenserend) | Trillingsweerstand: | <0,5 g trillingsimpactcompensatie |
| Riemtype: | PU, PVC of roestvrijstalen gaas (anti-statische opties) | Breedte -opties: | 200 mm, 300 mm, 400 mm (aangepaste breedtes beschikbaar) |
| Snelheidsregeling: | 0,1-1,5 m/s variabele frequentieaandrijving | Normen: | IATF 16949, ISO 9001, ISO 14001 |
| Kalibratie: | NIST-traceerbare gewichten inbegrepen, auto-kalibratiefunctie | ||
| Markeren: | precision checkweighers for automotive parts,automatic checkweigher,industrial component weighing systems |
||
Precision checkweighers in automotive manufacturing ensure strict weight tolerances for critical components like fasteners, bearings, pistons, and electronic parts. These systems verify production consistency, detect missing components, and prevent assembly line defects while integrating with Industry 4.0 smart factories.
Precision checkweighers are critical QC tools in automotive manufacturing, ensuring zero-defect production while enabling smart factory data analytics. By combining micro-accuracy, high-speed sorting, and IoT connectivity, they help maintain Six Sigma quality standards in weight-sensitive applications.
| Parameter | Specifications |
|---|---|
| Weighing Range | 0.01g - 20kg (modular configurations available) |
| Readability | 0.001g (micro models) to 0.1g (heavy-duty) |
| Accuracy | ±0.005g (0-100g) to ±0.2g (5-20kg) |
| Weighing Speed | 150-400 items/minute (speed/accuracy adjustable) |
| Frame Material | Powder-coated steel or AISI 304 stainless steel |
| Protection Rating | IP54 (standard), IP65 (dust/oil-resistant versions) |
| Load Cell Type | Stainless steel shear beam with overload protection |
| Rejection Methods | Pneumatic blast, servo-arm, or diverter gate |
| Rejection Accuracy | ±1mm positional accuracy |
Contactpersoon: Mrs. Shirley
Tel.: +86-15851932889
Fax: 86-519-68781609