| Place of Origin: | CHINA |
| Model Number: | Checkweigher Innovations for IoT Connectivity and Industry 4.0 Integration |
| Minimum Order Quantity: | 1 set |
|---|---|
| Prijs: | Onderhandelbaar |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Product: | Checkweigere innovaties voor IoT -connectiviteit en industrie 4.0 Integratie | Capaciteitsbereik: | 0,1 g - 50 kg |
|---|---|---|---|
| Dynamische nauwkeurigheid: | ± 0,05% lezen bij 400 ppm* | Minimale detecteerbare afwijking: | 0,3% van het doelwit |
| Draadloze protocollen: | Wi-Fi 6/5G/BLE/RS-485 | Wolkenintegratie: | AWS IoT Core/Azure IoT Hub/OPC UA |
| Data -doorvoer: | 200 MB/uur | Verwerker: | NVIDIA JETSON AGX ORIN (32 GB RAM) |
| Lokale opslag: | 128 GB SSD + 8 GB buffer | Communicatienormen: | OPC UA pubsub/mqtt sparkplug/ethernet/ip |
| API -ondersteuning: | Rust/Websockets | Voorspellende analyse: | LSTM neurale netwerken |
| Digitale tweelinginterface: | Nvidia omniverse/unity3d | Blockchain -logboekregistratie: | Hyperledger Fabric Support |
| Codering: | TLS 1.3 + AES-256 | Toegangscontrole: | ISO 27001-gecertificeerde IAM |
| Weegsnelheid: | 50-800 ppm (verstelbare resolutie) | Latentie: | <20ms (rand verwerkt) |
| Consumptie: | 1,8 kW (met eco-modus) | Energieherstel: | Regeneratief transportremmen |
| Transportopties: | Modulair plastic/ss/pu | IP-beoordeling: | IP66 (standaard)/ip69k (optie) |
| Farmaceutische: | 21 CFR deel 11/bijlage 11 | Voedsel: | HACCP/IFS/BRCGS |
| Algemene industrie: | ISO 9001/14001 | ||
| Markeren: | IoT connected checkweigher,Industry 4.0 automatic checkweigher,smart checking weigher system |
||
Checkweigher Innovations for IoT Connectivity and Industry 4.0 Integration The latest generation of smart checkweighers has evolved beyond standalone weighing systems into fully connected Industry 4.0 solutions. By integrating IoT connectivity, cloud computing, and real-time data analytics, modern checkweighers now play a pivotal role in predictive quality control, smart factory automation, and supply chain optimization. Key Benefits Monitor production remotely via cloud
Contactpersoon: Shirley
Tel.: +86-15851932889
Fax: 86-519-68781609